2009 10K Age Groups
10K Age Group Results
********** Top 5 Female Finishers **********
Place Name City Age Time Pace
===== ============================= =============== === ======= =====
1 Cherobon Janet Rome 31 33:42 5:27
2 Hellen Jemutai Chapel Hill 27 34:27 5:34
3 Bonita Paul Bowling Green 28 36:14 5:51
4 Tatyana Mironova Hebron 41 36:58 5:58
5 Roberta Meyer Shepherdsville 45 40:26 6:32
********** Top 5 Male Finishers **********
Place Name City Age Time Pace
===== ============================= =============== === ======= =====
1 Peter Matelong Kennesaw 20 29:52 4:49
2 Daniel Kipkoech Kennesaw 23 29:54 4:50
3 Julius Kogo Chapel Hill 24 29:55 4:50
4 Richard Kessio Kennesaw 35 30:39 4:57
5 Kipkosgei Charles Magut Nashville 27 32:10 5:12
********** Senior Grand Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 1118 Darlene Hoagland Owensboro 60 52:36 8:28
2 1167 Mary Margaret Nagle Lexington 67 53:20 8:35
3 1287 Sandra Bridges Bowling Green 62 55:35 8:57
4 1641 Carolyn Decker Boonville 68 1:11:03 11:26
********** Senior Grand Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 611 Jim Haynes Bowling Green 62 42:22 6:49
2 625 Scott Barrow Nashville 62 42:56 6:55
3 677 Don Crask Owensboro 62 44:29 7:10
4 679 William Davis Lexington 60 44:34 7:11
********** Grand Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 561 Amy Barrow Nashville 51 41:11 6:38
2 831 Brenda Gutmann Borden 51 47:33 7:40
3 910 Marha House Owensboro 56 48:53 7:52
4 943 Melissa Schwallie Owensboro 51 49:26 7:58
********** Grand Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 455 Barry Ross Brandenburg 55 36:42 5:55
2 470 Sam Torres Toledo 57 37:32 6:03
3 497 Gene Mesker Evansville 51 38:51 6:16
4 523 Larry Arnett Rineyville 52 39:46 6:24
********** Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 461 Tatyana Mironova Hebron 41 36:58 5:57
2 544 Roberta Meyer Shepherdsville 45 40:26 6:31
3 556 Maureen Manning Brentwood 41 40:47 6:34
4 777 Marla Ford Auburn 41 46:21 7:28
********** Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 305 Chad Newton Pishah Forest 40 32:27 5:14
2 312 Alexey Korobov Hebron 41 32:37 5:15
3 350 Paul Mwangi Hebron 41 33:35 5:25
4 452 Eric Legros Brentwood 40 36:32 5:53
Female Age Group: 12 & Under
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 1477 Mikala Bolton Bowling Green 12 1:01:15 9:52
Male Age Group: 12 & Under
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 1120 Noah Shadburne Munfordville 11 52:38 8:29
2 1265 Timothy Ford Bowling Green 11 55:13 8:54
Female Age Group: 13 - 15
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 689 Hayley Doty White House 15 44:49 7:13
2 740 Deborah Flynn Bowling Green 14 45:49 7:23
3 753 Leah Smith Burkesville 14 45:59 7:25
Male Age Group: 13 - 15
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 759 Grant Johnson White House 15 46:02 7:25
2 1170 Matthew Embry Morgantown 13 53:22 8:36
3 1201 Alexander Cline Bowling Green 15 53:56 8:41
4 1443 Jonathan Adams Bowling Green 15 1:00:12 9:42
5 1560 Graham McKillip Bowling Green 15 1:04:29 10:23
6 1687 Christopher Haner Louisville 14 1:35:46 15:25
Female Age Group: 16 - 19
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 865 Lauren Snider Louisville 18 48:06 7:45
2 887 Kayla McNeily Bowling Green 19 48:28 7:48
3 1015 Taylor Sang Bowling Green 18 50:45 8:10
4 1053 Michelle Child Bowling Green 19 51:13 8:15
5 1068 Kelsey Hinton Russellville 17 51:29 8:18
6 1165 Mikell Nelson Bowling Green 19 53:18 8:35
7 1178 Jennifer Gates Hanson 19 53:27 8:37
8 1183 Katelyn Robbins Bowling Green 19 53:30 8:37
9 1312 Rebecca Kerr Bowling Green 19 56:05 9:02
10 1420 Melanie Belfiore Rineyville 17 59:36 9:36
11 1429 Ali Kresslein Bowling Green 19 59:49 9:38
12 1492 Danielle Kitchen Bowling Green 19 1:01:34 9:55
13 1602 Jennifer Herbert Bowling Green 17 1:07:25 10:51
14 1636 Andrea Fuentes Bowling Green 18 1:10:17 11:19
15 1675 Michelle Rojas Bowling Green 17 1:17:42 12:31
Male Age Group: 16 - 19
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 435 Brett Austin Bowling Green 18 36:03 5:49
2 532 Brian Campbell Louisville 19 40:05 6:27
3 562 Wesley Scot White House 18 41:12 6:38
4 635 Anthony Nelson White House 16 43:12 6:58
5 670 Jacob Smith White House 16 44:12 7:07
6 764 Kyle Chadwick Harrodsburg 19 46:05 7:25
7 801 Ethan Gibson Glasgow 16 47:02 7:35
8 804 Pranav Santapuram Glasgow 16 47:05 7:35
9 838 David Thomas Bowling Green 18 47:40 7:41
10 864 Daniel Jackson Scottsville 19 48:06 7:45
11 882 Jared Bridges Bowling Green 19 48:25 7:48
12 965 Kevin Conley Bowling Green 19 49:49 8:01
13 1029 Joseph Hanks Lawrenceburg 19 50:53 8:12
14 1067 Dustin Skipworth Russellville 17 51:28 8:17
15 1136 Travis Denny Woodburn 18 52:48 8:30
16 1282 Nathaniel Davis Franklin 16 55:32 8:57
17 1373 Tyler Jury Elizabethtown 19 58:16 9:23
18 1432 Corey Johnson Bowling Green 16 59:52 9:38
19 1630 Jordan Crabbe Bowling Green 17 1:09:36 11:12
20 1657 Steven Haner Louisville 16 1:13:27 11:50
Female Age Group: 20 - 24
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 615 Natalie Feldman Bowling Green 23 42:28 6:50
2 718 Emily Bain White House 23 45:22 7:19
3 919 Allison Groneman Bowling Green 20 49:00 7:54
4 938 Tiffany Norris Nashville 24 49:25 7:58
5 967 Whitney Yeary Bowling Green 23 49:51 8:02
6 968 Danielle Osborne Bowling Green 22 49:51 8:02
7 975 Roxanna Ghazi Bowling Green 22 49:57 8:03
8 985 Jennifer McCall Evansville 21 50:09 8:05
9 987 Sarah Wilson Georgetown 21 50:13 8:05
10 997 Kathleen Jones Bowling Green 20 50:21 8:07
11 999 Amaya Guenechea Nashville 23 50:25 8:07
12 1003 Rosemary Childress Lafayette 24 50:32 8:08
13 1066 April Wood Bowling Green 24 51:28 8:17
14 1095 Laura Newton Bowling Green 21 52:06 8:23
15 1105 Morgan Wood Bowling Green 21 52:18 8:25
16 1110 Brooke Page Versailles 20 52:29 8:27
17 1145 Jennifer Chapman Bowling Green 22 53:02 8:33
18 1150 Meredith Kerrick Lexington 22 53:04 8:33
19 1291 Katie Lewis Bowling Green 21 55:42 8:58
20 1310 Katie St. Clair Evansville 21 56:01 9:01
21 1324 Regina Durkan Elizabethtown 21 56:24 9:05
22 1333 Courtney Cannon Bowling Green 23 56:48 9:09
23 1341 Krystal Lynn Bowling Green 24 57:03 9:11
24 1350 Amber Ashby Bowling Green 20 57:22 9:14
25 1351 Leslie Hill Bowling Green 20 57:23 9:15
26 1362 Cassie Clark Bowling Green 23 57:41 9:17
27 1371 Courtney Pancake Louisville 23 58:15 9:23
28 1415 Ashley Mefford Hendersonville 20 59:24 9:34
29 1427 Kaitlin Baetzel Westview 21 59:44 9:37
30 1428 Ashely Grueter Bowling Green 22 59:44 9:37
31 1460 Cary Boisseau Russellville 23 1:00:50 9:48
32 1482 Chelsea Kickert Bowling Green 23 1:01:22 9:53
33 1485 Crystal Morrison Bowling Green 21 1:01:26 9:54
34 1488 Heather Henson Murray 21 1:01:31 9:54
35 1503 Katherine Kerr Bowling Green 23 1:01:54 9:58
36 1529 Monique Braun Bowling Green 21 1:02:53 10:08
37 1543 Brenna Borders Bowling Green 23 1:03:32 10:14
38 1546 Rachel Norton Bowling Green 24 1:03:41 10:15
39 1554 Leanne Caplinger Elizabethtown 20 1:04:05 10:19
40 1555 Chrissie Conyer Paducan 20 1:04:06 10:19
41 1578 Katie Hardiman Bowling Green 21 1:06:01 10:38
42 1579 Amanda Ledford Bowling Green 22 1:06:10 10:39
43 1587 Kendall McClenny Bowling Green 20 1:06:39 10:44
44 1589 Rebekah Garr Bowling Green 20 1:06:44 10:45
45 1597 Sarah Jarboe Bowling Green 23 1:07:17 10:50
46 1603 Meredith Hassell Bowling Green 21 1:07:29 10:52
47 1614 Katherine Smith Bowling Green 22 1:08:31 11:02
48 1625 Caitlin Baird Bowling Green 21 1:09:00 11:07
49 1633 Rachel King Nashville 21 1:10:04 11:17
50 1643 Ashley Borders Glasgow 24 1:11:30 11:31
51 1645 Christi Drane Hardinsburg 21 1:11:34 11:32
52 1647 Amanda Jessie Glasgow 24 1:11:51 11:34
53 1653 Deidre Allen Bowling Green 22 1:12:24 11:40
54 1685 Kendall Crosslin Brentwood 24 1:31:04 14:40
Male Age Group: 20 - 24
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 352 Christopher Belcher Leitchfield 21 33:38 5:25
2 403 Nathan Landrum Scottsville 24 35:08 5:40
3 426 Patrick Hammond Bowling Green 24 35:45 5:46
4 436 Barry Quinn Madisonville 20 36:05 5:49
5 438 Ben White Corbin 21 36:13 5:50
6 466 Derrick Johnson Bowling Green 20 37:09 5:59
7 467 Robert Moser Hendersonville 21 37:17 6:00
8 559 Joshua Phipps Bowling Green 23 40:56 6:36
9 597 Aric Johnson Bowling Green 20 42:03 6:46
10 601 Trenton Fleenor Owensboro 22 42:07 6:47
11 608 Derek Davidson Bowling Green 20 42:16 6:49
12 629 Curry Parker Bowling Green 22 43:04 6:56
13 639 Jarod Womack Bowling Green 22 43:29 7:00
14 650 Jonathon Vickous Bowling Green 23 43:43 7:03
15 666 Aleksey Nagornay Bowling Green 22 44:03 7:06
16 672 Seth Short Bowling Green 20 44:15 7:08
17 693 Stuart Johnson Bowling Green 22 44:56 7:14
18 711 Christopher Colonna Elizabethtown 20 45:15 7:17
19 729 Timothy Rich Roundhill 21 45:32 7:20
20 760 Daniel Krek Bowling Green 22 46:03 7:25
21 766 Jonathan Thompson Bowling Green 22 46:10 7:26
22 767 Bryant Blodgett Bowling Green 23 46:13 7:27
23 782 Matthew Kirby Bowling Green 24 46:30 7:29
24 802 Jesse Mascor Glasgow 20 47:02 7:35
25 807 Grant Warren Bowling Green 23 47:09 7:36
26 824 Tony Alferio Bowling Green 23 47:29 7:39
27 849 Stuart Payton Bowling Green 24 47:49 7:42
28 940 Wes Hamilton Bowling Green 23 49:25 7:58
29 944 Tyler Norris Bowling Green 20 49:28 7:58
30 953 Drew Richey Bowling Green 24 49:35 7:59
31 1000 Joshua Harris Bowling Green 24 50:26 8:07
32 1052 Zack Morris Louisville 21 51:11 8:15
33 1054 Nicholas Knott Lexington 23 51:14 8:15
34 1069 Kyle Peterson Bowling Green 23 51:30 8:18
35 1094 Timothy Kickert Bowling Green 23 52:04 8:23
36 1097 Jordan Farley Bowling Green 22 52:06 8:24
37 1099 Brandon Harrington Bowling Green 24 52:12 8:24
38 1101 Terre Gable Bowling Green 24 52:13 8:25
39 1172 Chaz Vittitow Bowling Green 20 53:24 8:36
40 1173 Joseph Jenkins Bowling Green 21 53:24 8:36
41 1261 Matt Toler Bowling Green 24 55:08 8:53
42 1274 Whitney Steelman Bowling Green 23 55:19 8:55
43 1367 Eric Houchins Bowling Green 23 58:01 9:21
44 1378 Ryne Dunkelberger Shepherdsville 23 58:27 9:25
45 1489 Wes Claiborne Bowling Green 23 1:01:31 9:54
46 1493 Will Christopher Bowling Green 24 1:01:38 9:55
47 1565 Joshua McKinney Bowling Green 20 1:04:48 10:26
48 1588 Bryan Wilson Bowling Green 22 1:06:41 10:44
49 1590 Jourdan Causseaux Bowling Green 24 1:06:54 10:46
Female Age Group: 25 - 29
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 656 Cara Nichols Bowling Green 26 43:52 7:04
2 746 Sara Ward Bowling Green 29 45:54 7:24
3 758 Kate Kirby Alvaton 26 46:01 7:25
4 808 Lauren Simmons Bowling Green 28 47:10 7:36
5 812 Natasha Winchester Bowling Green 25 47:17 7:37
6 826 Andy Dorris Springfield 26 47:31 7:39
7 970 Katie Gosser Louisville 26 49:54 8:02
8 996 Katherine Malone Springfield 29 50:20 8:06
9 1025 Shannon Cartonia Bowling Green 27 50:52 8:12
10 1028 Jennifer Keith Hodgenville 27 50:53 8:12
11 1045 Renee Boggess Greenville 29 51:06 8:14
12 1048 Jo Sledge Smiths Grove 26 51:07 8:14
13 1061 Laura Ford Bowling Green 26 51:23 8:17
14 1084 Emily Payne Bowling Green 29 51:50 8:21
15 1089 Beth Atwell Bowling Green 26 51:54 8:22
16 1102 Jessica Wilson Paducah 26 52:13 8:25
17 1115 Andrea Norris Bowling Green 27 52:35 8:28
18 1196 Kim Kelly Owensboro 27 53:51 8:40
19 1204 Jenny Goad Bowling Green 28 53:56 8:41
20 1264 Heather Keeney Glasgow 26 55:11 8:53
21 1267 Laura Deaton Bowling Green 26 55:16 8:54
22 1293 Megan Wigginton Bowling Green 28 55:45 8:59
23 1294 Lyndsey Payne Alvaton 25 55:46 8:59
24 1303 Tara Elder Leitchfield 29 55:54 9:00
25 1316 Jessica Mattingly Portland 25 56:10 9:03
26 1334 Kelly Frericks Bowling Green 26 56:49 9:09
27 1339 Lindsey Simmons Glasgow 28 56:57 9:10
28 1399 Emily Howard Bowling Green 29 58:59 9:30
29 1400 Ashley Reynolds Bowling Green 26 58:59 9:30
30 1405 Sarah Whitton Macomb 28 59:10 9:32
31 1442 Victoria Brooke Carte Bowling Green 26 1:00:05 9:41
32 1449 Katherine Carroll Georgetown 27 1:00:18 9:43
33 1452 Erin Ballou Bowling Green 27 1:00:32 9:45
34 1453 Hannah Albright Adolphus 27 1:00:39 9:46
35 1465 Keely Hagan Sturgis 28 1:00:58 9:49
36 1494 Maryann Hall Lexington 28 1:01:38 9:56
37 1498 Emily Dubois Nashville 26 1:01:49 9:57
38 1504 Brittany Long Louisville 29 1:01:56 9:58
39 1509 Jamie Spinks Oakland 28 1:02:00 9:59
40 1514 Amanda Spry Bowling Green 29 1:02:11 10:01
41 1515 Paige Logan Bowling Green 28 1:02:12 10:01
42 1524 Ashley Slover Nashville 25 1:02:35 10:05
43 1531 Hannah Gray Elizabethtown 27 1:02:59 10:09
44 1549 Leslie Allen Murfreesboro 29 1:03:53 10:17
45 1556 Katie Nelson Nashville 27 1:04:10 10:20
46 1561 Ashley Oaks Nashville 27 1:04:36 10:24
47 1600 Niki Kirby Bowling Green 26 1:07:24 10:51
48 1601 Erin Clark Bowling Green 28 1:07:24 10:51
49 1613 Brandi Vantrease White House 28 1:08:27 11:01
50 1629 Lauren Cole Bowling Green 29 1:09:20 11:10
51 1635 Theresa Vasil Bowling Green 28 1:10:16 11:19
52 1652 Abbie Linnean Bowling Green 28 1:12:24 11:39
53 1655 Carrie Lanning Louisville 29 1:13:13 11:47
54 1660 Jenny Pearson Springfield 26 1:14:00 11:55
55 1667 Jen Edwards Bowling Green 26 1:15:46 12:12
56 1676 Destiny Orourke Bowling Green 26 1:20:58 13:02
57 1682 Kimberly Hammett Russellville 28 1:27:52 14:09
Male Age Group: 25 - 29
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 310 Max Paquette Knoxville 25 32:32 5:15
2 336 Chris Demetra Nashville 29 33:14 5:21
3 401 Tom Anderson Murray 26 35:03 5:39
4 420 Justin Groves Bowling Green 25 35:35 5:44
5 432 Patrick Cooper Nashville 26 35:58 5:48
6 510 Joseph Myers Bowling Green 26 39:24 6:21
7 515 Davey Mills Central City 28 39:39 6:23
8 565 Andrew Towell Louisville 29 41:17 6:39
9 578 Dustin Gupton Bowling Green 29 41:29 6:41
10 588 Zach Pearl Bowling Green 27 41:45 6:44
11 593 Bradley Wyatt Bowling Green 26 41:55 6:45
12 616 Bradley Simmons Paducah 29 42:29 6:51
13 664 Gabriel Conway Bowling Green 25 44:02 7:06
14 680 Bryan Hall Lexington 25 44:39 7:12
15 706 Justin Breitenstein Louisville 28 45:11 7:17
16 715 Nicholas Kovar Nashville 29 45:18 7:18
17 743 Kenji Watabe Bowling Green 29 45:49 7:23
18 745 Aaron Arflack Bowling Green 26 45:51 7:23
19 761 Michael Cowan Bowling Green 29 46:03 7:25
20 770 Kris Mitchell Bowling Green 29 46:16 7:27
21 788 Marc Fouche Bowling Green 28 46:43 7:32
22 851 Adam Leftwich Bowling Green 25 47:50 7:42
23 856 Alex Krumenacher Bowling Green 25 47:54 7:43
24 901 Johnathan Feldman Bowling Green 29 48:38 7:50
25 928 Ryan Campbell Bowling Green 25 49:07 7:55
26 931 Billy Cox Bowling Green 28 49:17 7:56
27 950 Nick Atkins Bowling Green 26 49:32 7:59
28 971 Brian Avery Bowling Green 28 49:54 8:02
29 992 Seth Deaton Alvaton 26 50:18 8:06
30 993 Benjamin Lampson Durham 27 50:18 8:06
31 998 David White Bowling Green 29 50:23 8:07
32 1106 David Sullivan Bowling Green 26 52:22 8:26
33 1112 Luke Stephens Russell Springs 25 52:31 8:28
34 1127 Caleb Benningfield Bowling Green 27 52:42 8:29
35 1197 Chris Trammell Owensboro 28 53:52 8:41
36 1199 Wes Irvin Columbia 28 53:55 8:41
37 1217 Brent Fisher Louisville 27 54:07 8:43
38 1260 Tim Kirby Alvaton 27 55:05 8:52
39 1263 John Deaton Bowling Green 27 55:11 8:53
40 1299 Jason Wheeldon Bowling Green 29 55:50 9:00
41 1315 Jeffery Winchester Bowling Green 27 56:09 9:03
42 1361 Matt Edwards Bowling Green 28 57:40 9:17
43 1440 Will Heller Bowling Green 28 1:00:03 9:40
44 1454 Eddy Cuisinier Bowling Green 29 1:00:41 9:46
45 1510 Nathan Hart Bowling Green 29 1:02:01 9:59
46 1530 Levi Reeves Texarkana 28 1:02:59 10:09
47 1566 Vincent Willingham Bowling Green 28 1:05:05 10:29
48 1598 Henry Dunklau Murgreesboro 27 1:07:17 10:50
Female Age Group: 30 - 34
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 803 Roas Figueroa Nashville 33 47:04 7:35
2 881 Penny McMillan Madisonville 34 48:22 7:47
3 963 Sue Franklin Bowling Green 32 49:46 8:01
4 1001 Jenny Dennis Greenville 34 50:28 8:08
5 1035 Rita Pierce Glasgow 31 50:56 8:12
6 1091 Martha Freeman Nashville 32 51:57 8:22
7 1132 Tammy Hammers Bowling Green 33 52:44 8:30
8 1168 Margaret Zoellner Bowling Green 34 53:22 8:36
9 1202 Rachel Rigdon Bowling Green 30 53:56 8:41
10 1226 Angie Paisley Bowling Green 34 54:20 8:45
11 1230 Emily Davenport Bowling Green 31 54:24 8:46
12 1258 Sarah Tabor Scottsville 32 55:03 8:52
13 1278 Mindy Alexander Bowling Green 33 55:26 8:56
14 1309 Christy Cabler Bowling Green 34 56:00 9:01
15 1311 Amy Noble Rockfield 32 56:04 9:02
16 1335 Beth McIvor Bowling Green 31 56:49 9:09
17 1344 Amy Pruitt Louisville 33 57:08 9:12
18 1406 Kourtlee Gravil Louisville 30 59:10 9:32
19 1438 Danette Neel Bowling Green 31 1:00:00 9:40
20 1456 Emilee Istre Bowling Green 31 1:00:41 9:46
21 1462 Jennifer Hewett Bowling Green 34 1:00:52 9:48
22 1463 Dawn Hall Bowling Green 33 1:00:54 9:48
23 1464 Monique Paluch Bowling Green 30 1:00:55 9:49
24 1478 Breanne Lechwar Tell City 32 1:01:15 9:52
25 1486 Kristen Hooper Dawson Springs 31 1:01:26 9:54
26 1499 Katie Harwood Bowling Green 32 1:01:50 9:57
27 1501 Beth Moser Owensboro 31 1:01:51 9:58
28 1506 Stephanie McGehee-Sha Smiths Grove 34 1:01:58 9:59
29 1507 Jeannie McCorkle Bowling Green 33 1:01:59 9:59
30 1519 Laurie Basham Bowling Green 30 1:02:31 10:04
31 1539 Holly Williams Bowling Green 32 1:03:17 10:11
32 1540 Patti Pitcock Alvaton 34 1:03:18 10:12
33 1550 Christy Harpring Savannah 30 1:03:56 10:18
34 1557 Dana Goins Louisville 30 1:04:11 10:20
35 1568 Sarah Teggart Bowling Green 31 1:05:18 10:31
36 1583 Wendy Emmitt Glasgow 33 1:06:32 10:43
37 1592 Andi Troutman Bowling Green 31 1:07:01 10:48
38 1606 Deenaz Patel Schaumburg 32 1:07:52 10:56
39 1620 Melinda Myatt Bowling Green 30 1:08:48 11:05
40 1623 Shelly Shively Bowling Green 30 1:08:57 11:06
41 1624 Heather Jackson Hendersonville 32 1:08:58 11:06
42 1628 Sara Daniel Richmond 31 1:09:08 11:08
43 1644 Sara Coomer Cave City 33 1:11:31 11:31
44 1661 Leslie Calvert Springfield 31 1:14:01 11:55
45 1677 Kerra Ogden Bowling Green 32 1:21:44 13:10
Male Age Group: 30 - 34
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 294 Julius Rotich West Des Moines 34 32:16 5:12
2 411 Brett Kmiec Nashville 34 35:20 5:42
3 492 Sohei Kanazawa Bowling Green 33 38:39 6:14
4 493 Tim Davis Bowling Green 34 38:46 6:15
5 594 Jay Finn Bowling Green 30 41:58 6:46
6 600 David Haynes Bowling Green 34 42:07 6:47
7 606 Brian Macy Bowling Green 31 42:12 6:48
8 618 Brandon Gentry Bowling Green 32 42:31 6:51
9 620 Jonathan Marcum Crestwood 33 42:44 6:53
10 623 Clay Perkinson Bowling Green 31 42:50 6:54
11 636 Jonathan Hughes Bowling Green 31 43:16 6:58
12 637 Brad McIntyre Nashville 32 43:16 6:58
13 643 Wes Sturgill Bowling Green 32 43:37 7:02
14 653 Michael Abney Russellville 32 43:48 7:03
15 655 Cort Basham Bowling Green 33 43:49 7:03
16 704 Tj Morgan Burkesville 34 45:09 7:16
17 814 Ben Dorris Springfield 30 47:19 7:37
18 829 Brian Ballou Bowling Green 32 47:32 7:39
19 868 Tad Pardue Bowling Green 33 48:07 7:45
20 877 Jason Pace Glasgow 34 48:15 7:46
21 889 Michael Sigmon Bowling Green 32 48:30 7:49
22 895 Lam Vo Bowling Green 30 48:34 7:49
23 900 Robert Wesley Franklin 33 48:38 7:50
24 902 Chris Tuck Bowling Green 34 48:38 7:50
25 906 Brendon Quinn Bowling Green 33 48:43 7:51
26 921 Matt Deaton Bowling Green 32 49:01 7:54
27 922 Paul Maglinger Bowling Green 33 49:02 7:54
28 924 Geoffrey Gleitz Bowling Green 31 49:03 7:54
29 927 Josh Gable Bowling Green 31 49:05 7:54
30 951 Brad Hales Bowling Green 32 49:33 7:59
31 961 Scott Barbee Bowling Green 32 49:45 8:01
32 964 Daniel Moran Bowling Green 32 49:46 8:01
33 969 Kevin Lindsey Bowling Green 34 49:53 8:02
34 984 Ryan Hogue Horse Cave 33 50:09 8:05
35 994 Robert Beam Bowling Green 34 50:20 8:06
36 995 Earl Shrum Bowling Green 34 50:20 8:06
37 1020 Matthew Wright Bowling Green 31 50:49 8:11
38 1022 Brandon Harris Woodburn 32 50:50 8:11
39 1023 Jonathan Elder Bowling Green 32 50:50 8:11
40 1031 Roger Ford Bowling Green 33 50:53 8:12
41 1038 Steffan Stambaugh Bowling Green 32 51:02 8:13
42 1039 Scott Blackerby Hopkinsville 34 51:03 8:13
43 1043 Jason Humble Bowling Green 33 51:05 8:14
44 1077 John Benningfield Bowling Green 34 51:43 8:20
45 1088 Sean Sigman Bowling Green 34 51:54 8:22
46 1109 James Gravil Louisville 32 52:29 8:27
47 1113 Craig White Bowling Green 31 52:34 8:28
48 1117 Doug Morris Morgantown 31 52:35 8:28
49 1119 Blake Allen Bowling Green 32 52:36 8:28
50 1121 Eric Smith Bowling Green 33 52:38 8:29
51 1123 Kevin Brassell Bowling Green 34 52:41 8:29
52 1152 Dennis J Pitcock Alvaton 34 53:06 8:33
53 1159 Michael Woods Bowling Green 32 53:15 8:35
54 1182 Brian Beckham Smiths Grove 31 53:29 8:37
55 1187 Doug Hammett Russellville 33 53:36 8:38
56 1208 Russell Carter Bowling Green 30 53:58 8:42
57 1211 Daniel Brown Oakland 31 53:59 8:42
58 1219 Jason McNutt Smyrna 33 54:09 8:43
59 1223 Matthew Britt Bowling Green 32 54:17 8:45
60 1229 Ryan Burnam Bowling Green 30 54:22 8:45
61 1245 Chad Morelock Bowling Green 31 54:40 8:48
62 1253 Nathan Johnson Bowling Green 34 54:57 8:51
63 1262 Travis Neitz Sturgis 30 55:10 8:53
64 1290 Ricco Boyd Bowling Green 31 55:42 8:58
65 1307 Heath Brewer Glasgow 32 55:57 9:01
66 1320 Jim Regnier Bowling Green 34 56:17 9:04
67 1321 Adam Butler Bowling Green 34 56:20 9:04
68 1340 Jeff Duval Olive Branch 34 57:01 9:11
69 1343 Derek Willis Bowling Green 32 57:07 9:12
70 1345 David Allen Bernstein Franklin 33 57:12 9:13
71 1352 Derek Stephens Russell Springs 32 57:28 9:15
72 1353 Adam Stille Russell Springs 31 57:28 9:15
73 1366 B.J. Malone Bowling Green 34 58:00 9:21
74 1401 Wesley Staples Beech Creek 32 59:00 9:30
75 1407 Barry Thomas Bowling Green 32 59:11 9:32
76 1409 Jason Coomer Cave City 34 59:13 9:32
77 1439 Nathan Adock Bethpage 34 1:00:03 9:40
78 1448 Shaun Foley Bowling Green 31 1:00:17 9:42
79 1473 Neal Cleary Bowling Green 31 1:01:11 9:51
80 1474 Chris Gentry Bowling Green 34 1:01:13 9:52
81 1500 Anthony Miller Upton 33 1:01:50 9:57
82 1508 Charles Casey Bowling Green 34 1:02:00 9:59
83 1526 Jeremy Spry Macomb 33 1:02:41 10:06
84 1535 Stephen Borse Bowling Green 31 1:03:12 10:11
85 1571 Matthew Graves Knoxville 31 1:05:26 10:32
86 1615 Jason Simpson Bowling Green 31 1:08:37 11:03
87 1678 Matt Ogden Bowling Green 30 1:21:44 13:10
88 1686 Paul Browder Bowling Green 30 1:31:08 14:40
Female Age Group: 35 - 39
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 765 Stacy Neitzel Cave City 35 46:08 7:26
2 872 Leslie Valdez Goodlettsville 38 48:12 7:46
3 904 Wendy Mosely Bowling Green 35 48:41 7:50
4 930 Susan Gates Bowling Green 35 49:11 7:55
5 989 Ryan Smith Bowling Green 35 50:17 8:06
6 1014 Julianna Waller-Swieb Portland 38 50:40 8:10
7 1096 Sherri Vibbert Glasgow 36 52:06 8:23
8 1147 Ada Skillern Bowling Green 36 53:03 8:33
9 1151 Donna Weber Louisville 35 53:05 8:33
10 1163 Juliana Korver Bowling Green 38 53:18 8:35
11 1193 Melissa Stone Glasgow 36 53:45 8:39
12 1200 Jennifer Gonzalez Bowling Green 39 53:55 8:41
13 1233 Melissa Cansler Bowling Green 35 54:28 8:46
14 1247 Beshka Moore Glasgow 37 54:42 8:49
15 1269 Erin Hudson Madisonville 35 55:16 8:54
16 1280 Kerry Crume Cameyville 36 55:29 8:56
17 1288 Cindy Harris Owensboro 39 55:36 8:57
18 1306 Minda Schafer Bowling Green 38 55:54 9:00
