2010 10K Age Groups
10K Age Group Results
********** Top Female Finishers **********
Place Name City Age Time Pace
===== ========================== =============== === ======= =====
1 Janet Cherobon Rome 32 33:59 5:29
2 Sonja Friend-Uhl Brentwood 39 35:25 5:43
3 Ekaterina Fateeva Hebron 26 35:46 5:47
4 Maria Busienei CHARLESTON 25 35:54 5:48
5 Bonita Paul Bowling green 29 36:18 5:52
********** Top Male Finishers **********
Place Name City Age Time Pace
===== ========================== =============== === ======= =====
1 Macdonard Ondara Santa Fe 25 28:24 4:35
2 Joseph Ngetich Kennesaw 25 28:24 4:35
3 Daniel Kipkoech Gathei Kennesaw 24 29:02 4:41
4 Patrick Cheptoek Bowling Green 24 29:35 4:47
5 Joseph Maina richmond 28 29:49 4:49
********** Senior Grand Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 384 Mary Margaret Nagle Lexington 67 53:05 8:33
2 427 Darlene Hoagland Owensboro 61 54:23 8:45
3 491 Sandra Bridges Bowling Green 63 55:58 9:01
4 696 Linda McBride Hopkinsville 60 1:04:18 10:21
********** Senior Grand Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 79 Gary Adkins Salem 60 41:35 6:42
2 102 Ken Roark Hillsboro 60 43:02 6:56
3 152 William Davis Lexington 61 45:24 7:19
4 167 Thomas Chapman Louisville 60 46:01 7:25
********** Grand Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 160 Lilly Wheet Bowling Green 50 45:42 7:22
2 178 Vickie Spickard Nashville 53 46:41 7:31
3 198 Debbie Biddle Cynthiana 51 47:32 7:39
4 245 Debra Moore Louisville 57 49:02 7:54
********** Grand Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 30 Randy McDowell Frankfort 53 35:03 5:39
2 37 Barry Ross Brandenburg 56 36:11 5:50
3 46 Dan Smithhisler Nashville 54 37:53 6:06
4 54 Gene Mesker EVANSVILLE 52 38:59 6:17
********** Masters Winners - Female **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 41 Lucie Mays-Sulewski Westfield 40 36:53 5:56
2 44 Michelle Scott Bowling Green 41 37:04 5:58
3 45 Tatiana Mironova Hebron 42 37:29 6:02
4 60 Maureen Manning Brentwood 42 39:46 6:24
********** Masters Winners - Male **********
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 17 Chad Newton Pisgah Forest 41 32:37 5:15
2 19 Paul Mwangi Hebron 42 33:08 5:20
3 23 Sergey Kostylev Hebron 41 33:35 5:25
4 24 Kentucky Wempe Franklin 42 33:49 5:27
Female Age Group: 12 & Under
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
Male Age Group: 12 & Under
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 343 Timothy Ford bowling green 12 52:11 8:24
2 612 William Meyer Smiths Grove 12 59:33 9:35
Female Age Group: 13 - 15
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 106 Daniella Godenzi Bardstown 15 43:09 6:57
2 249 Evelyn Tackett Cox's Creek 13 49:17 7:56
3 392 Hailey Riggs Boston 15 53:17 8:35
4 494 Hope Miles Cox'x Creek 14 56:08 9:02
5 498 Ashton Cooper Bloomfield 15 56:11 9:03
6 500 Maggie Downs Bardstown 14 56:15 9:04
7 716 Hannah McElroy Frankln 15 1:05:52 10:36
Male Age Group: 13 - 15
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 76 Paden Vernon Bardstown 15 41:28 6:41
2 94 Morgan Ballard Bardstown 15 42:34 6:51
3 127 Aaron Blais Bloomfield 15 44:09 7:07
4 129 Nicco Godenzi Bardstown 13 44:19 7:08
5 400 R. Stephen Meyer Smiths Grove 15 53:29 8:37
Female Age Group: 16 - 19
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 299 Taylor Sang Bowling Green 19 50:57 8:12
2 308 Meredith Hunt Ashland City 19 51:06 8:14
3 312 Miranda Mattingly Bloomfield 17 51:23 8:17
4 335 Chelsa Brown Bardstown 16 52:05 8:23
5 474 Riley Miller Bowling Green 16 55:35 8:57
6 541 Madeleine Simpson Bowling Green 16 57:18 9:14
7 754 Mackenzie Cable Lebanon 19 1:09:22 11:10
8 765 Megan Burch Louisville 19 1:11:22 11:30
Male Age Group: 16 - 19
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 32 Justin Wellum Louisville 18 35:35 5:44
2 49 Addison Wheatley Bardstown 17 38:33 6:13
3 74 Jonathan Serpico ELIZABETHTOWN 17 41:23 6:40
4 75 Will Newman Bowling Green 18 41:27 6:41
5 80 Wesley Ballard Bardstown 16 41:35 6:42
6 92 Jacob Ballard Bardstown 16 42:23 6:50
7 100 Charles Kelley Bowling Green 18 42:56 6:55
8 121 Jarred McCauley Bardstown 16 43:58 7:05
9 124 Justin Cave Bowling Green 19 44:04 7:06
10 157 Sean Burnett Bardstown 16 45:34 7:20
11 186 Caleb Goff Bardstown 16 47:11 7:36
12 477 Travis Strickler Bowling Green 17 55:39 8:58
13 608 Ben Deaton Alvaton 19 59:22 9:34
14 678 Graham McKillip Bowling Green 16 1:02:37 10:05
Female Age Group: 20 - 24
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 62 Natalie Feldman Bowling Green 24 39:56 6:26
2 188 Jenni Dickens Bowling Green 24 47:13 7:36
3 199 Rebecca Kerr Leitchfield 20 47:32 7:39
4 204 Amaya Guenechea nashville 24 47:36 7:40
5 228 Allie Groneman Erlanger 21 48:25 7:48
6 230 Allie Nehus Bowling Green 22 48:32 7:49
7 244 Jessica Martin Bowling Green 24 48:59 7:53
8 267 Danielle Osborne Brentwood 23 49:44 8:01
9 281 Jordana Greenberg Bowling Green 23 50:16 8:06
10 286 Kayla McNeily bowling green 20 50:27 8:08
11 295 Sandy Doss Glasgow 24 50:47 8:11
12 331 Jennifer Gates Bowling Green 20 51:59 8:22
13 333 Abbey Head Springfield 24 52:02 8:23
14 386 Katelyn Robbins Bowling Green 20 53:08 8:33
15 395 Jillian Droste Crestwood 21 53:23 8:36
16 398 Amber Cannon Walton 24 53:27 8:37
17 414 Holly Pickerel Glasgow 23 53:56 8:41
18 450 Lisa Debiase Louisville 24 55:09 8:53
19 467 Camille Hayden Bowling Green 20 55:29 8:56
20 478 Stefanie Ford Bowling Green 23 55:39 8:58
21 490 Katie Lewis Bowling Green 22 55:58 9:01
22 492 Kymber Hill Bowling Green 22 56:04 9:02
23 531 Alex Kimura Bowling Green 20 57:05 9:12
24 572 Amber Ashby Bowling Green 21 58:14 9:23
25 580 Erika Pedigo Louisville 24 58:28 9:25
26 586 Anne-Taylor Wilson Bowling green 21 58:38 9:27
27 604 Marlowe Frymire Louisville 21 59:13 9:32
28 623 Katie Carpenter Bowling Green 21 59:50 9:38
29 624 Kirsten Belt Bowling Green 21 59:50 9:38
30 627 Erin Grinstead Smiths Grove 24 59:59 9:40
31 630 Brittany Boisseau Clarksville 24 1:00:10 9:41
32 632 Sarah Thomas Bowling green 20 1:00:21 9:43
33 645 Natalie Doogs Bowling Green 22 1:00:58 9:49
34 671 Shaylin Gimborys Bowling Green 20 1:02:23 10:03
35 683 Sarah Thompson Munfordville 24 1:02:43 10:06
36 691 Rachael Feldman Bowling Green 21 1:03:41 10:15
37 725 Holly Lawrence Bowling Green 21 1:06:29 10:42
38 732 Katherine Kerr Russellville 24 1:07:04 10:48
39 739 Rachel King Bowling Green 22 1:07:35 10:53
40 770 Abby Vonachen Bowling Green 21 1:11:38 11:32
41 779 Anna Demerly Boonville 23 1:12:53 11:44
42 810 Lindsey Sisk Dawson Springs 22 1:29:02 14:20
Male Age Group: 20 - 24
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 21 Peter Woerner Cookeville 23 33:31 5:24
2 25 Chris Belcher Lexington 22 33:54 5:28
3 65 Steven Stewart Bowling Green 20 40:06 6:28
4 69 William Moore Paducah 23 40:28 6:31
5 88 Derek Davidson Bowling Green 21 42:04 6:47
6 89 Kyle Norton Richmond 21 42:04 6:47
7 104 Josh Smith Bowling Green 22 43:04 6:56
8 107 Gregory Leber Mammoth Cave 20 43:10 6:57
9 112 Grant Warren Bowling Grren 24 43:25 7:00
10 120 Parker Curry Bowling Green 22 43:55 7:04
11 123 Eric Smiley Bowling Green 20 44:03 7:06
12 126 Tony Alferio Bowling Green 24 44:08 7:07
13 133 Timathy Kloth Bowling Green 21 44:25 7:09
14 134 Nicholas Serroque Bowling Green 22 44:29 7:10
15 136 Timothy Rich Bowling Green 22 44:35 7:11
16 137 Aleksey Nagornay Bowling Green 23 44:37 7:11
17 140 Chris Colonna Elizabethtown 21 44:45 7:13
18 151 Johathan Vickous Bowling Green 24 45:19 7:18
19 159 Ben Porter Richmond 22 45:39 7:21
20 185 Holdun Reed Bowling Green 24 47:08 7:35
21 187 Stuart Johnson Bowling Green 23 47:12 7:36
22 194 Jonathan Isenberg Glasgow 20 47:25 7:38
23 196 Corey Southers Evansville 24 47:30 7:39
24 214 Brad Stinson Bowling green 24 47:53 7:43
25 215 Wes Fischer Bowling Green 21 47:55 7:43
26 224 Michael Hanson Bowling Green 23 48:22 7:47
27 227 Clinton Conrad Bowling Green 24 48:24 7:48
28 241 Joseph Murphy Bowling Green 22 48:54 7:53
29 261 Dustin James Bowling Green 24 49:35 7:59
30 284 Adam Prather Bowling Green 23 50:23 8:07
31 300 Jon Clark MT WASHINGTON 21 50:57 8:12
32 350 Kyle Wilson Red Boiling Spr 23 52:27 8:27
33 423 David Carter Bowling Green 24 54:15 8:44
34 530 Jon Brooks Greenville 21 57:04 9:11
35 538 Michael Elder Louisville 21 57:15 9:13
36 539 Kevin Conley Bowling Green 20 57:15 9:13
37 542 Alex Patterson Nashville 20 57:21 9:14
38 552 Wesley Moore Bowling Green 24 57:37 9:17
39 566 Alexander Hunter Bowling Green 24 58:12 9:22
40 570 Ryne Dunkelberger Shepherdsville 24 58:14 9:23
Female Age Group: 25 - 29
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 85 Nicole Meredith Cub Run 25 41:50 6:44
2 91 Emily Leeper Bowling Green 26 42:16 6:48
3 115 Lauren Simmons Bowling Green 29 43:37 7:02
4 117 Susana Beraun Bowling Green 28 43:47 7:03
5 118 Carly Dickinson Georgetown 29 43:54 7:04
6 165 Monica Poynter Bowling Green 25 45:52 7:23
7 242 Tiffany Poteet Nashville 25 48:54 7:53
8 289 Bobbisue Bolton Bowling Green 29 50:36 8:09
9 294 Tara Carnes Glasgow 29 50:47 8:11
10 302 Laura Ford Bowling Green 26 51:02 8:13
11 323 Lindsey Engler Adairville 25 51:52 8:21
12 324 Melissa Henry bowling green 29 51:54 8:21
13 326 Shea Helms Hendersonville 29 51:55 8:22
14 340 Holly Mills Owensboro 26 52:09 8:24
15 347 Jessica Harp Bowling Green 25 52:23 8:26
16 353 Sara Mullendore Bowling Green 26 52:28 8:27
17 364 Ashley Reynolds Bowling Green 27 52:41 8:29
18 375 April Wood Bowling green 25 52:50 8:31
19 411 Hanna Albright Adolphus 28 53:54 8:41
20 433 Susan Harris Spring Hill 28 54:36 8:48
21 462 Jenny Goad Bowling Green 29 55:24 8:55
22 471 Ashley Browning Glasgow 28 55:32 8:57
23 493 Danielle Lawson Bowling Green 29 56:04 9:02
24 502 Tiffany James Bowling Green 28 56:17 9:04
25 513 Ruth Miller Munfordville 26 56:34 9:07
26 529 Becky French Cordova 28 57:01 9:11
27 553 Amanda Bedard Bowling Green 25 57:39 9:17
28 557 Heather Keeney Glasgow 27 57:44 9:18
29 574 Brandis Blodgett Bowling Green 26 58:17 9:23
30 581 Erin Ballou Bowling green 28 58:29 9:25
31 588 Michelle Alloway Bowling Green 29 58:44 9:28
32 617 Jamie Spinks Oakland 29 59:43 9:37
33 625 Ashley Borders glasgow 25 59:56 9:39
34 626 Candace Richardson Oakland 27 59:59 9:40
35 635 Elisabeth Lewellen louisville 28 1:00:36 9:46
36 655 Shellie Marnalse Bowling Green 26 1:01:28 9:54
37 661 Ashley Oaks Nashville 28 1:01:45 9:57
38 699 Rebekah Jenkins Bowling Green 29 1:04:25 10:22
39 703 Anna Wright Bowling Green 29 1:04:52 10:27
40 715 Erin Clark Bowling Green 29 1:05:47 10:36
41 728 Tina Smajlagic Bowling Green 27 1:06:46 10:45
42 730 Amy Abbott Kingsport 29 1:07:01 10:48
43 753 Bunnie Ambrose Franklin 28 1:09:18 11:10
44 775 Emily Jernigan Portland 25 1:12:07 11:37
45 781 Andrea Williams Bowling green 28 1:13:00 11:45
46 782 Sarah Keltner Alvaton 25 1:14:20 11:58
47 788 Amanda Jessie Glasgow 25 1:15:37 12:11
48 802 Jennifer Nichols Ru 29 1:22:17 13:15
49 812 Jenny Borders Bowling Green 27 1:31:32 14:44
Male Age Group: 25 - 29
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 9 Alfonsi Yatich Atlanta 26 29:55 4:49
2 10 Abdelaziz Atmani Indianapolis 28 30:16 4:53
3 12 Micah Tirop Murgreesboro 27 30:23 4:54
4 13 Andrew Baker Indianapolis 25 30:24 4:54
5 16 Kipkosgei Magut Nashville 28 32:30 5:14
6 18 Tony White Lexington 25 32:53 5:18
7 22 Titus Tirop Bowling Green 26 33:35 5:25
8 27 Justin Groves Bowling Green 26 34:15 5:31
9 28 Patrick Hammond Bowling Green 25 34:18 5:32
10 33 Graham Paxton Evansville 29 35:43 5:45
11 55 Josh Poynter Bowling Green 29 39:10 6:19
12 59 Davey Mills Central City 29 39:41 6:24
13 64 Zach Pearl Bowling Green 28 40:04 6:27
14 98 Justin Breitenstein Louisville 29 42:45 6:53
15 105 James Johnson Louisville 26 43:08 6:57
16 114 Mason Boisseau Clarksville 25 43:30 7:00
17 141 Jarred Reber Nashville 26 44:49 7:13
18 148 Andy Dorris White House 27 45:05 7:16
19 177 Jordan Shaw Louisville 25 46:40 7:31
20 189 Gregg Medendorp Columbia 26 47:16 7:37
21 202 Matt Toler Bowling Green 25 47:34 7:40
22 205 Clayton Shuffett Smiths Grove 25 47:38 7:40
23 216 Stuart Payton Bowling Green 25 47:56 7:43
24 217 Christopher Leach Russellville 26 47:59 7:44
25 221 Marc Fouche Bowling Green 29 48:10 7:45
26 229 Jonathan Graham BG 27 48:29 7:49
27 240 Michael Dupin Leitchfield 28 48:49 7:52
28 255 Alan Dezern Bowling Green 28 49:29 7:58
29 265 Yusuke Kumagawa Bowling Green 27 49:41 8:00
30 269 Brian Avery Bowling Green 29 49:46 8:01
31 274 Joshua Harris Bowling Green 25 50:03 8:04
32 287 John Manning Bowling Green 28 50:30 8:08
33 297 John Paul Saalwaechte Nashville 25 50:53 8:12
34 310 Kyle Harris Glasogw 27 51:13 8:15
35 334 Eric Sexton Edmonton 29 52:03 8:23
36 346 Wes Cottongim Bowling Green 29 52:22 8:26
37 359 Curtis Marshman Ii Bowling Green 25 52:32 8:28
38 369 Christopher Smith Glasgow 29 52:45 8:30
39 439 Tomoyuki Takamura Bowling Green 28 54:57 8:51
40 447 Michael Myrick Bowling green 29 55:08 8:53
41 466 John Deaton Bowling green 28 55:29 8:56
42 476 Chris Jernigan Portland 25 55:36 8:57
43 482 Billy Cox Bowling Green 29 55:44 8:59
44 545 John Yates Bowling Green 29 57:22 9:14
45 567 Scott Raby BOWLING GREEN 27 58:13 9:23
46 569 Trai Williams Bowling Green 26 58:14 9:23
47 607 Seth Deaton Louisville 27 59:21 9:34
48 610 Nick Atkins Bowling green 27 59:24 9:34
49 621 Will Heller Bowling Green 29 59:49 9:38
50 656 Brandon Jones Smiths Grove 28 1:01:31 9:54
51 680 Ryan Dearbone Bowling Green 27 1:02:39 10:05
52 727 Tony Pedigo Glasgow 26 1:06:37 10:44
53 819 Tristan Mannix Evansville 25 1:40:15 16:08
Female Age Group: 30 - 34
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 39 Melissa Begin Nashville 34 36:20 5:51
2 146 Rosa Figueroa nashville 34 45:04 7:16
3 158 Sara Ward Bowling Green 30 45:35 7:21
4 176 Sara Tabor Scottsville 33 46:37 7:31
5 206 Cindy Childress Lafayette 31 47:40 7:41
6 207 Lindsay Oesterritter Bowling Green 32 47:43 7:41
7 285 Karen McGuffey Bowling Green 33 50:25 8:07
8 301 Susan Marcum Crestwood 32 50:59 8:13
9 355 Tammy Hammers Bowling Green 34 52:29 8:27
10 362 Janet Thompson Hendersonville 32 52:37 8:28
11 382 Crystal Cavanah Russellville 32 53:04 8:33
12 419 Amy Noble Rockfield 33 54:12 8:44
13 420 Melissa Schultz Bowling Green 30 54:12 8:44
14 448 Emily Davenport BOWLING GREEN 31 55:09 8:53
15 465 Beth McIvor Bowling green 32 55:26 8:56
16 515 Ellen Gardner Bowling green 33 56:37 9:07
17 523 Sarah Mallory Nashville 31 56:45 9:08
18 555 Danette Neel Bowling Green 32 57:42 9:18
19 571 Jessica Link Franklin 32 58:14 9:23
20 576 Sarah Teggart Bowling Green 32 58:22 9:24
21 579 Rachel Davis Scottsville 34 58:25 9:24
22 597 Holly Williams Bowling green 33 58:58 9:30
23 636 Susan Davis Louisville 34 1:00:37 9:46
24 668 Amanda Spry Bowling green 30 1:02:03 10:00
25 670 Lindsay Levisay Bowling Green 33 1:02:18 10:02
26 679 Jamie Senn Louisville 31 1:02:38 10:05
27 681 Emily Howard Bowling Green 30 1:02:40 10:06
28 684 Kelly Shinton Nashville 32 1:02:50 10:07
29 686 Emilee Lstre Bowling green 32 1:03:03 10:09
30 688 Courtney Clark Bowling Green 33 1:03:23 10:12
31 708 Jennifer Davis Morgantown 32 1:05:14 10:30
32 714 Michelle Bray Elizabethtown 30 1:05:43 10:35
33 717 Heather Jackson Hendersonville 33 1:05:58 10:37
34 723 Jennifer Schabert Morehead 33 1:06:17 10:40
35 724 Kristin Eden Bowling Green 31 1:06:24 10:42
36 735 Kelly Vaughn Eagleville 33 1:07:17 10:50
37 736 Marnie Beckham Smiths Grove 31 1:07:17 10:50
38 744 Lee Pennell Louisville 34 1:08:18 11:00
39 750 Stephanie Forgy Russellville 34 1:08:58 11:06
40 756 Maria Casana Bowling Green 34 1:09:43 11:14
41 757 Cara Benningfield Bowling green 31 1:09:46 11:14
42 758 Tori Williams Mount Juliet 34 1:09:53 11:15
43 759 Karen Seidler Bowling Green 32 1:10:01 11:16
44 793 Stephanie Heath Lebanon 34 1:18:27 12:38
45 800 Beth Hawke Bowling Green 30 1:21:59 13:12
46 805 Kathryn Thomas Glasgow 33 1:23:49 13:30
47 806 Celya Glowacki Bowling Green 32 1:24:25 13:35
Male Age Group: 30 - 34
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 11 Peter Kemboi Hebron 32 30:22 4:54
2 14 Devin Swann Raleigh 30 30:50 4:58
3 29 Scott Bennett Nashville 31 35:02 5:39
4 40 Kevin Lashely Bowling Green 31 36:44 5:55
5 47 Chris Fulcher Bowling green 34 38:07 6:08
6 50 Dustin Gupton Bowling Gren 30 38:35 6:13
7 51 Brad Graham Bowling Green 30 38:39 6:14
8 67 Brandon Gentry Alvaton 32 40:12 6:29
9 77 Andrew Towell Louisville 30 41:32 6:41
10 83 Jeremy Saltsman Leitchfield 31 41:46 6:44
11 95 Wes Sturgill Bowling Green 33 42:35 6:52
12 96 Jonathan Marcum Crestwood 34 42:37 6:52
13 110 Clay Perkinson Bowling Green 32 43:19 6:59
14 113 Brian Lowery Bowling green 34 43:25 7:00
15 125 Gerardo Alvarado Bowling Green 32 44:05 7:06
16 128 Kris Mitchell Bowling Green 30 44:12 7:07
17 142 Josh Thomas Bowling Green 34 44:53 7:14
18 144 Russell Carter Bowling Green 31 44:59 7:15
19 150 Michael Abney Russellville 33 45:06 7:16
20 168 John Ballance Oakland 33 46:01 7:25
21 169 Koji Endo Bowling Green 31 46:02 7:25
22 170 Michael Haroin Bowling Green 32 46:05 7:25
23 174 Matthew Hayes Leitchfield 34 46:21 7:28
24 180 Nathan Casdorph Cookeville 33 46:43 7:31
25 192 Tad Pardue Bowling Green 34 47:22 7:38
26 203 Brad Hales Bowling green 33 47:36 7:40
27 211 Matt Deaton Bowling green 33 47:51 7:42
28 212 Paul Maglinger Bowling green 34 47:51 7:43
29 231 Eli Brown Scottsville 34 48:39 7:50
30 232 Seth Milstead Scottsville 31 48:40 7:50
31 236 Scott Barbee Bowling Green 34 48:42 7:51
32 252 Curtis Clark Bowling green 33 49:23 7:57
33 257 Chad Morelock Bowling Green 32 49:31 7:59
34 259 Matt Britt Bowling Green 33 49:33 7:59
35 270 Eric Baker Bowling Green 32 49:48 8:01
36 275 David White Bowling green 30 50:03 8:04
37 314 Blake Allen Bowling Green 33 51:28 8:17
38 321 Geoffrey Gleitz Bowling green 32 51:50 8:21
39 322 Brandon Edwards Bowling Green 31 51:51 8:21
40 339 Doug Morris Morgantown 32 52:09 8:24
41 345 Adam Shourds Bowling Green 33 52:20 8:26
42 361 Anthony Miller Upton 34 52:35 8:28
43 377 Craig White Bowling green 32 52:52 8:31
44 390 Tony Rose Bowling Green 33 53:15 8:35
45 399 Brandon Harris Woodburn 33 53:28 8:37
46 410 Gerald Johns Bowling Green 34 53:52 8:41
47 430 Mathew Elkin Nashville 32 54:29 8:46
48 455 Steven Throneberry Bowling Green 33 55:16 8:54
49 459 Greg Flora Bowling green 30 55:24 8:55
50 473 Tommy Hodge Bowling Green 34 55:34 8:57
51 485 Brian Davis Louisville 34 55:49 8:59
52 488 Shaun Foley Bowling Green 32 55:52 9:00
53 507 Ryan Burnam Bowling green 31 56:22 9:05
54 509 Matthew Holmes Bowling Green 33 56:23 9:05
55 510 Jeremy Davis Morgantown 34 56:27 9:06
56 512 Jake Barrick Bowling green 32 56:32 9:06
57 516 Mark Gardner Bowling green 34 56:38 9:07
58 517 Tyler Chamings Bowling green 31 56:38 9:07
59 532 Charles Cann Owensboro 34 57:05 9:12
60 562 Ryan Hogue Morgantown 34 58:07 9:22
61 565 Ben Bedo Bowling green 32 58:10 9:22
62 575 Barry Thomas Bowling Green 33 58:20 9:24
63 584 Michael Woods Bowling Green 33 58:30 9:25
64 600 Louis Stoke Prospect 34 59:08 9:31
65 601 Drew Hensley Bowling Green 34 59:10 9:32
66 603 Wade Hughes Bowling green 34 59:13 9:32
67 605 Darrin Stiles Bowling green 34 59:14 9:32
68 613 Jebadiah Cossell bowling green 32 59:33 9:35
69 614 Daniel Brown Oakland 32 59:38 9:36
70 639 Wesley Staples Beech Creek 33 1:00:45 9:47
71 644 Adam Brownlee Bowling Green 32 1:00:57 9:49
72 672 Todd Veatch Bowling Green 30 1:02:23 10:03
73 701 Matthew Graves Knoxville 32 1:04:38 10:25
74 713 Philip Ely Louisville 31 1:05:41 10:35
75 743 Hori Takamitsu Bowling Green 32 1:08:14 10:59
76 752 Chad Baker Nashville 31 1:09:18 11:10
77 789 Jason Simpson Bowling Green 32 1:16:03 12:15
78 811 Stuart Borders Bowling Green 30 1:31:23 14:43
Female Age Group: 35 - 39
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 84 Grace Misati COLUMBIA 35 41:49 6:44
2 193 Angela Cobb Auburn 38 47:25 7:38
3 223 Sherri Vibbert Glasgow 37 48:19 7:47
4 233 Susan Gates Bowling Green 36 48:40 7:50
5 234 Julianna Waller-Swieb Portland 39 48:40 7:50
6 268 Wendy Moseley Bowling Green 36 49:46 8:01
7 272 Stacy Neitzel Cave city 36 50:01 8:03
8 276 Aimee Games Bowling Green 38 50:05 8:04
9 329 Paige Robinson Taylorsville 35 51:56 8:22
10 356 Melissa Stone Glasgow 37 52:30 8:27
11 376 Therisa Pennington Bowling Green 35 52:50 8:31
12 381 Ryan Smith Bowling green 36 53:01 8:32
13 387 Minda Schafer Bowling Green 39 53:13 8:34
14 388 Kerry Hartnett Frankln 39 53:14 8:34
15 434 Margaret Zoellner Bowling Green 35 54:40 8:48
16 440 Linda Wethington Louisville 39 55:00 8:51
17 495 Stephanie Krohn Franklin 39 56:09 9:03
18 499 Shelly Compton Bowling Green 36 56:13 9:03
19 503 Jennifer Hewett Bowling Green 35 56:18 9:04
20 524 Leslie Seymour Upton 37 56:46 9:09
21 533 Shellie Hardcastle Bowling green 36 57:05 9:12
22 535 Tifanie Costelow Bowling Greeen 36 57:09 9:12
23 536 Emily Cheek Bardstown 37 57:09 9:12
24 550 Debra Noffsinger Bowling Green 39 57:32 9:16
25 558 Jessie Glass springfield 39 57:45 9:18
26 561 Kim Holt Bowling Green 37 57:56 9:20
27 573 Scott Goad Bowling Green 39 58:16 9:23
28 599 Beshka Moore glasgow 38 59:07 9:31
29 602 Kathi Rackley Summer Shade 39 59:11 9:32
30 631 Leslie Vanderpool Auburn 37 1:00:13 9:42
31 652 Melissa Henning Bowling green 36 1:01:25 9:53
32 657 Cara Bedo Bowling green 37 1:01:34 9:55
33 659 Renee Glotzbach Brentwood 36 1:01:37 9:55
34 665 Linda Hart Norwalk 39 1:01:55 9:58
35 677 Sheri Hunt Bowling green 36 1:02:35 10:05
36 687 Shannon Johnson Bowling Green 35 1:03:18 10:12
37 695 Heather Spillman Old Hickory 37 1:04:10 10:20
38 706 Melissa Ashby Owensboro 39 1:05:01 10:28
39 711 Stephanie Megehee-Sha Smiths Grove 35 1:05:38 10:34
40 726 Tina Harris Woodburn 38 1:06:29 10:42
41 733 Heather Graviss Lebanon 38 1:07:11 10:49
42 746 Kathryn Killian Floyds Knobs 36 1:08:20 11:00
43 748 Elizabeth Cook Louisville 38 1:08:35 11:03
44 763 Melinda Elrod Oakland 38 1:11:20 11:29
45 773 Danielle Read Lexington 36 1:11:59 11:35
46 778 Tracy Jones Bowling Green 35 1:12:39 11:42
47 790 Sabrina Gibson Bowling Green 39 1:17:00 12:24
48 799 Melissa Burnett Russellville 36 1:21:34 13:08
Male Age Group: 35 - 39
Place O'All Name City Age Time Pace
===== ===== ===================== =============== === ======= =====
1 15 Jef Scott Bowling Green 38 31:38 5:06
2 36 Michael Ross Paducah 39 36:00 5:48
3 42 David Haynes Bowling green 35 36:57 5:57
4 52 Brian Packard Bowling Green 38 38:47 6:15
5 56 Don Gilbert Auburn 38 39:13 6:19
6 70 Patrick Folker Bowling Green 38 40:48 6:34
7 108 Eric Hoagland Owensboro 36 43:14 6:58
8 111 Matt Hamilton Bowling Green 38 43:24 7:00
9 149 Brandon Neal Bowling Green 39 45:05 7:16
10 154 Byron Darnall Bowling Green 36 45:26 7:19
11 156 Joseph Plunk Bowling Green 35 45:32 7:20
12 172 Jason Pace Glasgow 35 46:14 7:27
13 183 Dave Knighton Bowling Green 39 46:54 7:33
14 184 Alan Taylor Bowling green 38 46:56 7:34
15 190 Earl Shrum Bowling Green 35 47:19 7:37
16 213 P.J. Pethalsky Bowling green 35 47:53 7:43
17 225 Shawn Sweeney Portland 35 48:24 7:48
18 235 Edward Johnson georgetown 37 48:41 7:51
19 237 Craig Jackson Bowling green 38 48:44 7:51
20 273 Corey Render Hartford 38 50:02 8:04
21 280 Chris Neitzel Cave city 37 50:12 8:05
22 296 Michael Littlefield Bowling green 36 50:51 8:11
23 303 John Benningfield Bowling green 35 51:03 8:13
24 305 Brian Dunican Bowling green 37 51:04 8:13
25 315 Todd Hazel Bowling Green 36 51:29 8:17
